Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5238
Profile synced6 Jun 2026
MP Expenses (IPSA)
Total claims (stored)232
Total net amount (stored)£222,225.50
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 34 | £11,241.03 |
| 24_25 | 196 | £210,984.47 |
| Unknown | 2 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 34 | £11,241.03 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 30 Sept 2024 | Office Costs | Sundries | — | Paid | £39.92 |
| 17 Sept 2024 | Office Costs | Sundries | — | Paid | £20.56 |
| 12 Sept 2024 | Accommodation | [***][***][***] | — | Paid | £-18.60 |
| 12 Sept 2024 | Accommodation | [***][***][***] | — | Paid | £858.60 |
| 3 Sept 2024 | Accommodation | [***] | — | Paid | £2,440.00 |
| 1 Sept 2024 | Accommodation | [***][***][***] | — | Paid | £780.00 |
| 22 Aug 2024 | Miscellaneous | Removal costs | — | Paid | £3,060.00 |
| 16 Aug 2024 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £600.00 |
| 10 Aug 2024 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £1,440.00 |
| 22 Jul 2024 | Accommodation | Hotel accommodation 22 - 26 July 24 | — | Paid | £593.00 |
Claims page 12 of 12
PreviousNext